
Residential School
Bhuratali, Sabroom, South Tripura, Tripura, 799143
Academic Performance
Academic Performance of students In The Last session 2020-21:
Class | 100-91% A1 | 90-81% A2 | 80-71% B1 | 70-61% B2 | 60-51% C1 | 50-41% C2 | 40-33% D | 32-21% E1 | 20-0% E2 | total |
VI | NIL | 06 | 18 | 11 | 10 | 02 | NIL | NIL | NIL | 47 |
VII | NIL | 04 | 10 | 15 | 21 | 14 | 02 | NIL | NIL | 66 |
VIII | NIL | 15 | 15 | 19 | 07 | 01 | NIL | NIL | NIL | 57 |
IX | NIL | 02 | 14 | 28 | 17 | 03 | 01 | NIL | NIL | 66 |
Eligible for MERIT AWARD:- Boys 78 & Girls 95 = 173 |
The details of the number of students eligible for Merit Award in the session -2018-19 are as follows:
Sl. No. | Class promoted to | Boys | Girls | TOTAL |
01. | VI to VII | 13 | 23 | 36 |
02. | VII to VIII | 13 | 17 | 30 |
03. | VIII to IX | 26 | 24 | 50 |
04 | IX to X | 21 | 23 | 44 |
05 | X to XI | 02 (Above 80%) | 02 (Above 80%) | 04 |
06 | X to XI | 03 (79% to 60%) | 06 (79% to 60%) | 09 |
TOTAL | 78 | 95 | 173 |
Back to
previous page
|
Page last updated date : 28/04/2025
03:50 pm