
Residential School
Bhuratali, Sabroom, South Tripura, Tripura, 799143
School Infrastructure
| School building | ||
| Ground floor | No. of Classrooms | 6 (six) |
| Principal’s room | 1 (one) | |
| Office room | 1 (one) | |
| Staff room | 1 (one) | |
| Hall room | 1 (one) | |
| Toilets - Gents | 3 (three) | |
| Toilets - Ladies | 1 (one) | |
| Toilets - Principal’s | 1 (one) | |
| Toilets - Staff toilet | 1 (one) | |
| First Floor | No. of Classrooms | 7 (seven) including one Computer lab |
| No. of Hall room | 2 (two) – can be modified to laboratories & Library | |
| No. of small allied rooms | 3 (three) | |
| No. of Toilets | 4 (four) | |
| Newly constructed second floor | No. of proper classrooms | 05 |
| No. of Store room | 01 | |
| No. of tile Hall rooms | 03 | |
| No. of Laboratory rooms | 02 | |
| No. of Toilets | 04 (each latrine 03. nos. Urinal 02. nos.) | |
| Boarding Hostel (BOYS’)- presently accommodating boys and staff | ||
| Ground Floor | No. of living rooms | 13 (thirteen) |
| No. of hall room | 1 (one) –used presently for accommodating boys | |
| No. of room for Hostel Super | 1 (one) allied with 1 (one) kitchen | |
| No. of kitchen | 1 (one) | |
| No. of Dining hall | 1 (one) | |
| No. of kitchen store room | 1 (one) | |
| No. of Toilets | 3 (three) | |
| First Floor | No. of Rooms | 20 (twenty) |
| No. of hall rooms | 02 (two) | |
| No. of toilets | 02 (two) | |
| Boarding Hostel (Girls) | ||||
| Sl No. | Type of Rooms/ Toilet | Ground floor | First floor | Second floor |
| 01 | Nos. of Living Rooms | 06 | 12 | 06 |
| 02 | Nos. of Dining Hall | 01 | - | - |
| 03 | Nos. of Hall Room | 01 | 01 | - |
| 04 | No. of Kitchen | 01 | - | - |
| 05 | Visitors’ Room | 01 | - | - |
| 06 | Office Room | 01 | - | - |
| 07 | Hostel Superintendent’s / Guard Quarter/ Cooks’ rest room | 01 | 01 | 02 |
| 08 | Toilet Block | 01 | 01 | 01 |
Back to
previous page
|
Page last updated date : 28/04/2025
01:23 pm